Leveringsomkostninger

DHL-levering

Land 0-2 kg 2.01-5kg 5.01-10 kg 10.01-15 kg 15.01-20 kg 20.01-25 kg
Andorra €18.95 €22.65 €28.74 €34.88 €41.00 €47.15
Belgien €18.95 €22.65 €28.74 €34.88 €41.00 €47.15
Bulgarien €18.95 €22.65 €28.74 €34.88 €41.00 €47.15
Kroatien €18.95 €22.65 €28.74 €34.88 €41.00 €47.15
Cypern €18.95 €22.65 €28.74 €34.88 €41.00 €47.15
Tjekkisk €18.95 €22.65 €28.74 €34.88 €41.00 €47.15
Danmark €14.10 €15.99 €19.25 €22.49 €25.75 €28.99
Estland €12.59 €14.89 €18.75 €22.65 €26.50 €30.35
Finland €24.20 €27.89 €34.00 €40.20 €46.30 €52.45
Frankrig €12.15 €13.80 €16.55 €19.30 €22.10 €24.85
Grækenland €18.95 €22.65 €28.74 €34.88 €41.00 €47.15
Ungarn €18.95 €22.65 €28.74 €34.88 €41.00 €47.15
Irland €18.95 €22.65 €28.74 €34.88 €41.00 €47.15
Italien €18.95 €22.65 €28.74 €34.88 €41.00 €47.15
Letland €11.55 €13.60 €17.00 €20.45 €23.89 €27.35
Litauen €12.40 €14.35 €17.69 €20.99 €24.30 €27.60
Luxembourg €18.95 €22.65 €28.74 €34.88 €41.00 €47.15
Malta €18.95 €22.65 €28.74 €34.88 €41.00 €47.15
Monaco €18.95 €22.65 €28.74 €34.88 €41.00 €47.15
Holland €18.95 €22.65 €28.74 €34.88 €41.00 €47.15
Polen €18.95 €22.65 €28.74 €34.88 €41.00 €47.15
Portugal €18.95 €22.65 €28.74 €34.88 €41.00 €47.15
Rumænien €18.95 €22.65 €28.74 €34.88 €41.00 €47.15
Slovakiet €18.95 €22.65 €28.74 €34.88 €41.00 €47.15
Slovenien €18.95 €22.65 €28.74 €34.88 €41.00 €47.15
Spanien €18.95 €22.65 €28.74 €34.88 €41.00 €47.15
Sverige €24.10 €27.75 €33.90 €40.00 €46.00 €52.30

GLS Levering

Land 0-2 kg 2.01-5kg 5.01-10 kg 10.01-15kg 15.01-25kg
Belgien €17.39 €17.35 €19.10 €20.99 €22.60
Bulgarien €17.15 €17.15 €18.75 €20.99 €27.50
Kroatien €16.38 €17.15 €18.75 €20.99 €25.30
Cypern €25.55 €38.00 €58.89 €79.96 €121.55
Tjekkisk €14.51 €14.50 €18.75 €20.99 €21.99
Danmark €17.69 €17.69 €17.80 €19.70 €23.00
Estland €19.29 €19.29 €21.25 €23.25 €24.50
Finland €22.40 €22.40 €25.50 €29.00 €28.99
Frankrig €18.95 €18.95 €19.50 €22.50 €27.10
Grækenland €20.89 €20.29 €22.15 €27.60 €37.99
Ungarn €16.45 €16.45 €17.60 €19.50 €22.69
Irland €27.05 €27.05 €28.15 €29.99 €33.45
Italien €19.25 €19.25 €22.50 €24.30 €28.40
Letland €18.89 €18.89 €20.65 €22.40 €23.10
Litauen €16.20 €16.20 €18.65 €20.60 €23.70
Luxembourg €17.50 €17.50 €19.00 €20.99 €22.70
Malta €24.35 €32.82 €46.95 €61.45 €89.75
Holland €17.05 €17.05 €17.10 €19.00 €22.70
Polen €14.95 €14.95 €16.80 €18.45 €20.99
Portugal €18.00 €18.00 €20.45 €22.65 €27.99
Rumænien €18.65 €18.65 €20.10 €22.10 €25.25
Slovakiet €16.89 €16.89 €18.35 €20.35 €24.30
Slovenien €18.15 €18.15 €19.75 €21.75 €23.20
Spanien €20.39 €20.39 €22.70 €24.70 €28.30
Sverige €22.50 €22.50 €27.20 €27.20 €30.50

HERMES Levering

Land 0-2 kg 2.01-25kg
Belgien €13.99 €16.99
Bulgarien €13.99 €16.99
Kroatien €13.99 €16.99
Tjekkiet €13.99 €16.99
Danmark €13.99 €16.99
Estland €13.99 €16.99
Finland €13.99 €16.99
France €13.99 €16.99
Ungarn €13.99 €16.99
Italien €13.99 €16.99
Letland €13.99 €16.99
Litauen €13.99 €16.99
Luxembourg €13.99 €16.99
Holland €13.99 €16.99
Polen €13.99 €16.99
Portugal €13.99 €16.99
Rumænien €13.99 €16.99
Slovakiet €13.99 €16.99
Slovenien €13.99 €16.99
Spanien €13.99 €16.99
Sverige €13.99 €16.99